Rotary Evaporator
´Ã °í°´´ÔÀÇ ÆÄÆ®³Ê·Î¼ ÃÖ°íÀÇ Ç°ÁúÀ» Á¦°øÇÏ°íÀÚ ³ë·ÂÇÏ°Ú½À´Ï´Ù.
Rotary Evaporator Series
10 – 50L Pilot Rotary Evaporator¡¡
-
R2005K2B
-
R5005KB
Ư¡
- ´ë¿ë·®, ÈÇÐ/»ýÈÇÐ/Á¦¾à¿¡ ÀûÇÕ
- ´Ü»ó(10L, 20L)Àü¿ø / »ï»ó(50L) Àü¿ø¡¡
- Àü±âÀûÀÎ ½ºÆÄÅ©°¡ ¾ø´Â Æø¹ß ¹æÁö ¼³°è
- PTFE ÀçÁú¿¡ ÀÇÇÑ ³»ÈÇмº°ú ³»ºÎ½Ä¼º
- Á÷·Ä¹æ½ÄÀÇ ¿¬¼Ó ȸ¼ö ±â¼ú
- ¿¬¼Ó ¿¬·áÅõÀÔÀÌ °¡´ÉÇϸç, ÀÛµ¿ÀÇ Áß´Ü ¾øÀÌ È¸¼ö¾× ¹èÃâ °¡´É
- ȸ¼öµÈ »ùÇÃÀÇ ÀÏ°üµÈ Ç°Áú À¯Áö ¹× ³»¿ëÁ¦¼º, °íÁø°øµµ À¯Áö
- Frequency Converting¿¡ ÀÇÇÑ È¸Àü¼Óµµ Á¶Àý
- ÀÔ±¸°¡ ³ÐÀº ȸÀüº´Àº Á¶ÀÛ°ú ¼¼Ã´¿¡ ¸Å¿ì Æí¸®
- Çڵ鷯¿¡ ÀÇÇÑ Up/DownÀ¸·Î ¾ÈÁ¤¼ºÈ®º¸
±â¼ú»ç¾ç
¸ð µ¨ | R1002B | R2002B | R2005KB | R5005B | R5005KB |
---|---|---|---|---|---|
Evaporating flask (L) | 10L | 20L | 50L | ||
Receiving flask(L) | 5L | 10L | 20L | ||
Condenser | Double | Triple | |||
Heating bath | 3kw 100¡É | 5kw 100¡É | 5kw 150¡É | 9kw 150¡É | |
Speed(RPM) | 3~110 | ||||
Dimension(Cm) | 9550180H | 11060210H | 11065190H | 130x80x185H | 13080200H |
Rate of evaporation | >3L/h | >5L/h | >9L/h | ||
Power supply | 220V, 50/60Hz | 380V, 3-p, 50/60Hz | |||
Reach vacuum | <133Pa |
10/20L/50L Pilot system
-
³Ã°¢¼øȯ±â
COOLING CIRCULATOR
DL-2030
-
³Ã°¢¼øȯ±â
ROTARY EVAPORATOR
R2003K
-
Áø°ø ÄÜÆ®·Ñ·¯
VACUUM CONTROLLR
VC100B
-
´ÙÀ̾ÆÈÄ·¥ Áø°øÆßÇÁ
DIAGPHRAM PUMP
MPC301zp
2 – 5L LAB Rotary Evaporator
-
R213B
-
R214B
-
R308B
-
R503B
Ư¡
- ¼Ò¿ë·®, ½ÇÇè½Ç¿¡ ÀûÇÕ
- Å×ÇÁ·Ð½Ç¿¡ ÀÇÇÑ °¢Á¾ À¯±â¿ëÁ¦¿¡ ´ëÇÑ ³»±¸¼º
- °¢Á¾ À¯±â¿ëÁ¦¿¡ ´ëÇÑ ³»½Ä¼º
- Àá±Ý, Ç®¸²ÀÇ ¾ÈÀüÀûÀÎ Á¢ÇÕ ¿¬°á ÀåÄ¡
- <133PaÀÇ Áø°øµµ À¯Áö
- µðÁöÅÐ ¿Âµµ ¼öÄ¡ Ç¥½Ã, ¼öÁ÷ À̵¿ÀÇ Ç׿ÂÁ¶´Â Á¤È®ÇÏ°í Á¤¹ÐÇÑ °¡¿¿Âµµ Á¦¾î
- °íÈ¿À² ÀԽijð¢±â ±¸Á¶·Î ÀÛÀº °ø°£¿¡ È¿À²ÀûÀ¸·Î ¹èÄ¡ °¡´É
±â¼ú»ç¾ç
¸ð µ¨ | R213B | R214B | R308B | R502B | R503B |
---|---|---|---|---|---|
Evaporating flask (ml) | 500/29 | 3000/50 | 5000/50 | ||
Receiving flask (ml) | 1000 | 2000 | 3000 | ||
Condenser | Diagonal | Vertical water cooling | |||
Heating bath(kw,¡É) | 1.5kW,100¡É | 1.5/1kW,100¡É | 2/1.5kW,100¡É | ||
Speed(RPM) | 10~180 | 4~180 | 2~90 | ||
Dimension(§¯) | 88¬ç53¬ç70H | 62¬ç33¬ç82H | 65¬ç36¬ç95H | 84¬ç36¬ç110H | |
Rate of evaporation | >1.2L/h | >1.5L/h | >2L/h | ||
Reach vacuum | <133Pa |
1 – 5L LAB system
-
³Ã°¢¼øȯ±â
COOLING CIRCULATOR
DL-2004
-
ȸÀü½Ä Áõ¹ß±â
ROTARY EVAPORATOR
R206B
-
Áø°ø ÄÜÆ®·Ñ·¯
VACUUM CONTROLLR
VC100B
-
¼ö³Ã½Ä Áø°øÆßÇÁ
WATER CIRCULATION
SHB-3
Vacuum Pump
±â¼ú»ç¾ç
¸ð µ¨ | SHB-3 | N842. 3FT |
---|---|---|
Type | ³Ã°¢¼ö ¼øȯ Áø°øÆßÇÁ | ´ÙÀ̾ÆÇÁ·¥ Áø°øÆßÇÁ |
Fit for Rotary Evaporator | 2L - 10L | 2L - 10L |
Ultimate Vacuum Rate | 2.6kPa (20torr) | 2mbar |
Flow Speed | 10L/min2 | 34L/min |
Power | 220V 180W | 220V 245W |
Remarks | SUSÆßÇÁ, ÆßÇÁ ³ëÁñ 2°³¿Í Áø°ø°è | ´Ù¾çÇÑ ¸ðµ¨ ¼±Åð¡´É |
Vacuum Controller
±â¼ú»ç¾ç
¸ð µ¨ | VC100B |
---|---|
Measure Range | 0 ~ 105kPa |
Set Range | 2.0 ~ 90kPa |
Sensitivity | 0.1kPa |
Load Capacity | 220V, 370W |
Power | 220V, 50/60Hz |
Cooling Circulator
±â¼ú»ç¾ç
¸ð µ¨ | DL-2004 | DL-2010 | DL-2030 |
---|---|---|---|
Temp. Set Range (¡É) | -20~RT | ||
Cooling Capacity (W) | 200-1000 (700W@10¡É) |
350-2300 (1500W@10¡É) |
600-4500 (3500W@10¡É) |
Flow Rate (L/min) | 8 | 10 | 20 |
Bath Capacity (L) | 4 | 10 | 30 |
Lift Head (m) | 3 | 6 | 10 |
Power | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz |
Dimension (§¯) | 22¬ç51¬ç55H | 44¬ç58¬ç80H | 52¬ç60¬ç125H |
Safety Features | Over-current Protection Compressor over-temp. protection High & Low pressure protection (DL-2030) |
°í°´À» À§ÇÑ »õ·Î¿î ÷´Ü±â¼úÀÇ ¸¸³²!
°£ÆíÇÑ ÀüÈ»ó´ã ¿äû
ÀüȹøÈ£ ÀÔ·Â ÈÄ È®ÀÎ ¹öÆ°À» ´©¸£½Ã¸é °ü¸®ÀÚ°¡ È®ÀÎÇϴ´ë·Î ºü¸¥½ÃÀϾȿ¡ ¿¬¶ôµå¸± ¼ö ÀÖµµ·Ï ÇÏ°Ú½À´Ï´Ù.