Glass Reactor
´Ã °í°´´ÔÀÇ ÆÄÆ®³Ê·Î¼ ÃÖ°íÀÇ Ç°ÁúÀ» Á¦°øÇÏ°íÀÚ ³ë·ÂÇÏ°Ú½À´Ï´Ù.
GL(Glass Lined) Reactor
KF Type : 50L ~5000L
Type | KF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | KF-50 | KF-100 | KF-200 | KF-300 | KF-500 | KF-800 | KF-1000 | KF-1500 | KF-2000 | KF-2500 | KF-3000 | KF-4000 | KF-5000 | KF-6300 |
Nominal Capacity(L) | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6300 |
Actual Capacity(L) | 70 |
127 | 247 | 369 | 588 | 878 | 1245 | 1714 | 2179 | 2957 | 3380 | 4348 | 5435 | 6735 |
Heat Exchange Area(m2) | 0.54 | 0.84 | 1.5 | 1.9 | 2.6 | 3.7 | 4.5 | 5.8 | 7.2 | 8.2 | 9.3 | 11.7 | 13.4 | 16.4 |
D1 mm | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1300 | 1300 | 1600 | 1600 | 1600 | 1750 | 1750 |
D2 mm | 600 | 700 | 800 | 900 | 1000 | 1100 | 1300 | 1450 | 1450 | 1750 | 1750 | 1750 | 1900 | 1900 |
H1 mm | 200 | 235 | 275 | 310 | 335 | 360 | 410 | 435 | 435 | 509 | 509 | 509 | 547 | 547 |
H2 mm | 250 | 325 | 485 | 560 | 735 | 910 | 860 | 1035 | 1385 | 1160 | 1370 | 1850 | 1932.5 | 2472.5 |
H3 mm | 300 | 350 | 380 | 380 | 400 | 450 | 500 | 650 | 650 | 650 | 700 | 700 | 700 | 700 |
H4 mm | 150 | 175 | 215 | 240 | 265 | 290 | 340 | 365 | 365 | 440 | 440 | 440 | 477.5 | 477.5 |
H5 mm | 1007 | 1007 | 1022 | 1120 | 1155 | 1155 | 1309 | 1309 | 1309 | 1358 | 1358 | 1358 | 1475 | 1475 |
H6 mm | 415 | 415 | 420 | 530 | 530 | 535 | 540 | 540 | 540 | 540 | 540 | 540 | 600 | 600 |
d mm | 300 | 360 | 420 | 480 | 540 | 600 | 720 | 720 | 720 | 800 | 800 | 800 | 800 | 800 |
H mm | 2092 | 2227 | 2487 | 2840 | 3100 | 3330 | 3539 | 3764 | 4114 | 4107 | 4297 | 4777 | 5112 | 5652 |
Inspection Hole(mm) | 80 | 80 | 125 | 125 | 150 | 200 | 300 | 300 × 400 |
300 × 400 |
300 × 400 |
300 × 400 |
300 × 400 |
300 × 400 |
300 × 400 |
HO mm | 1752 | 1887 | 2142 | 2385 | 2645 | 2805 | 2894 | 3119 | 3469 | 3382 | 3572 | 4052 | 4187 | 4727 |
Reference Weight(Kg) | 486 | 552 | 704 | 945 | 1104 | 1315 | 2085 | 2550 | 2782 | 3796 | 4068 | 4610 | 5724 | 6411 |
KF Type : 50L ~5000L
Type | KF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | FF-2500 | FF-3000 | FF-4000 | FF-5000 | FF-6300 | FF-8000 | FF-10000 | FF-12500 | FF-16000 | FF-20000 | FF-30000 | |||
Nominal Capacity(L) | 2500 | 3000 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 30000 | |||
Actual Capacity(L) | 3385 | 3381 | 4780 | 6011 | 6866 | 9060 | 11674 | 13651 | 17446 | 21790 | 32610 | |||
Heat Exchange Area(m2) | 8.68 | 9.74 | 12.16 | 14.89 | 19.89 | 18.38 | 21.35 | 24.89 | 29.48 | 34.04 | 44.7 | |||
D1 mm | 1600 | 1600 | 1600 | 1750 | 1750 | 2000 | 2200 | 2200 | 2400 | 2600 | 3000 | |||
D2 mm | 1750 | 1750 | 1750 | 1900 | 1900 | 2200 | 2400 | 2400 | 2600 | 2800 | 3200 | |||
H1 mm | 195 | 195 | 195 | 195 | 195 | 197 | 197 | 197 | 197 | 210 | 280 | |||
H2 mm | 1590 | 1810 | 2290 | 2410.5 | 2766.5 | 2760 | 2933 | 3453 | 3696 | 3941 | 4440 | |||
H3 mm | 1060 | 1060 | 1060 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | |||||
H4 mm | 440 | 440 | 440 | 477.5 | 477.5 | 550 | 600 | 600 | 650 | 700 | 800 | |||
H5 mm | 1358 | 1358 | 1358 | 1475 | 1475 | 1545 | 1770 | 1770 | 1865 | 1865 | 2200 | |||
H6 mm | 540 | 540 | 540 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 700 | |||
d mm | 800 | 800 | 800 | 900 | 900 | 1100 | 1200 | 1200 | 1300 | 1300 | 1500 | |||
H mm | 4123 | 4343 | 4823 | 5158 | 5514 | 5652 | 6100 | 6620 | 7008 | 7316 | 8420 | |||
HO mm | 3658 | 3878 | 4358 | 4633 | 4989 | 5127 | 5575 | 6095 | 6483 | 6791 | 7800 | |||
Inspection Hole(mm) | 300 × 400 |
300 × 400 |
300 × 400 |
300 × 400 |
300 × 400 |
300 × 400 |
300 × 400 |
300 × 400 |
450 | 450 | 450 | |||
Reference Weight(Kg) | 3300 | 3660 | 4230 | 5090 | 5600 | 6846 | 8936 | 10466 | 12137 | 14169 | 20700 |
GL(Glass Lined) Reactor
Equipment/Type | Frame(Anchor)Type | Turbine | Paddle Type | Combination Type | ||||
---|---|---|---|---|---|---|---|---|
DN | B | DN | B | DN | B | DN | B | |
KF-50 | 40 | 420 | 40 | 300 | 40 | 300 | 40 | 300 |
KF-100 | 40 | 520 | 40 | 360 | 40 | 300 | 40 | 360 |
KF-200 | 50 | 620 | 50 | 420 | 50 | 400 | 50 | 420 |
KF-300 | 65 | 720 | 65 | 480 | 65 | 500 | 65 | 480 |
KF-500 | 65 | 810 | 65 | 540 | 65 | 500 | 65 | 540 |
KF-800 | 65 | 880 | 65 | 600 | 65 | 500 | 65 | 600 |
KF-1000 | 80 | 1080 | 80 | 720 | 80 | 680 | 80 | 720 |
KF-1500 | 80 | 1180 | 80 | 720 | 80 | 680 | 80 | 720 |
KF-2000 | 80 | 1180 | 80 | 720 | 80 | 680 | 80 | 720 |
KF-2500 | 95 | 1440 | 95 | 800 | 95 | 720 | 95 | 800 |
KF-3000 | 95 | 1440 | 95 | 800 | 95 | 720 | 95 | 800 |
KF-4000 | 95 | 1440 | 95 | 800 | 95 | 720 | 95 | 800 |
KF-5000 | 95 | 1580 | 95 | 900 | 95 | 720 | 95 | 900 |
KF-6300 | 95 | 1580 | 95 | 900 | 95 | 720 | 95 | 900 |
Equipment/Type | Turbine | Paddle Type | Combination Type | |||
---|---|---|---|---|---|---|
DN | B | DN | B | DN | B | |
FF-2500 | 95 | 800 | 95 | 720 | 95 | 800 |
FF-3000 | 95 | 800 | 95 | 720 | 95 | 800 |
FF-4000 | 95 | 800 | 95 | 720 | 95 | 800 |
FF-5000 | 95 | 800 | 95 | 720 | 95 | 800 |
FF-6300 | 95 | 800 | 95 | 720 | 95 | 800 |
FF-8000 | 95 | 1100 | 95 | 880 | 95 | 1100 |
FF-10000 | 110 | 1200 | 110 | 980 | 110 | 1200 |
FF-12500 | 110 | 1200 | 110 | 980 | 110 | 1200 |
FF-16000 | 120 | 1300 | 125 | 980 | 125 | 1300 |
FF-20000 | 140 | 1300 | 140 | 1080 | 140 | 1300 |
GL(Glass-Lined) Storage Tank
ZK Type
ZF Type
ZW Type
GL Distillation Tank
Gland Seal
Gland seal is used for seal of agitator shaft in glass-lined reactors with nominal pressure of 0.25MPa or smaller,temperature of medium of 100-200 °C and linear shaft speed of less than 2m/s.It is not allowed to be used for reactors with flammable,and medium,high and supper hazardous solution.
Mechanical Seal
As a assembled part,the seal is separated from the glass-lined flange by very special design.All the sealing parts in contact with medium are non-metallic.
Single Mechanical Seal
Suitable for seal for agitator shaft in reactor with nominal pressure of no more than 0.4MPa,working temperature of -20-+200°C,outer diameter of agitator shaft of 40-140mm and linear shaft speed of less than 2m/s.It is of single end,small spring and PTEE corrugation structure.
Double Mechanical Seal
Suitable for sesl for agitator in reactor with nominal pressure of no more than 1MPa,working temperature of -20-+200°C,outer diameter of agitator shaft of 40-140mm and linear shaft of less than 2m/s.It is of multi-spring,radial and dual direction structure.
Accessories
Flush valve
This flush valve is our standard accessory.It is made of cast iron.The sealing effect is by the pressure on the PTEE seal ring.The inner surface of the cast iron is fully glass-lined.Two types,Upper-moving Type and Lower-moving Type,are available.
Split Flange
Unit Cat.Ref. | Reactor Capacity | Bath KW | Condenser M2 | Vapour Line |
---|---|---|---|---|
000 | 000 | 000 | 000 | 000 |
Reducing Joint
Unit Cat.Ref. | Reactor Capacity | Bath KW | Condenser M2 | Vapour Line |
---|---|---|---|---|
000 | 000 | 000 | 000 | 000 |
Unit Cat.Ref. | Reactor Capacity | Bath KW | Condenser M2 | Vapour Line |
---|---|---|---|---|
000 | 000 | 000 | 000 | 000 |
Clamp
The clamp is connected at its end all together to prevent falling down on the surface of the nut and clamp.It is easy in operation.
Unit Cat.Ref. | Reactor Capacity | Bath KW | Condenser M2 | Vapour Line |
---|---|---|---|---|
000 | 000 | 000 | 000 | 000 |
GL Pipe
Various glass-lined pipes and towers are available.We also manufacture them according to your re-quirements.
Glass-Lined Thermometer Pocket
°í°´À» À§ÇÑ »õ·Î¿î ÷´Ü±â¼úÀÇ ¸¸³²!
°£ÆíÇÑ ÀüÈ»ó´ã ¿äû
ÀüȹøÈ£ ÀÔ·Â ÈÄ È®ÀÎ ¹öÆ°À» ´©¸£½Ã¸é °ü¸®ÀÚ°¡ È®ÀÎÇϴ´ë·Î ºü¸¥½ÃÀϾȿ¡ ¿¬¶ôµå¸± ¼ö ÀÖµµ·Ï ÇÏ°Ú½À´Ï´Ù.